
![]() ![]() |
![]() |
![]() |
| Lister type
Single Cylinder Diesel Engines Power : 8 HP |
Lister type
Double Cylinder Diesel Engines Power : 16/2 HP |
|
Ampro
Water cooled Lister type Diesel Engines are manufactured under expert
technical supervision. All parts are interchangeable with original
products. Ampro Engines are specially introduced to meet the demand of
agriculturists and industrialists. They are of robust construction,
simple in design, best workmanship and fine finish. The mechanism is
simple to facilitate inspection and replacement of parts at moments
notice. Spare parts also available. |
| TECHNICAL DATA FOR ( 8 & 16/2 HP) SLOW SPEED DIESEL ENGINES | ||||||||||
| S. No. | Particulars | 6 | 8 | 10 | 12 | 14 | 16 | 12/2 | 16/2 | 20/2 |
| 1. | Rated Horse Power B. HP | 6 | 8 | 10 | 12 | 14 | 16 | 12 | 16 | 20 |
| 2. | Maximum Gross Power B. HP | 6/4.4 | 8/5.9 | 10/7.35 | 13.2 | 15.4 | 17.6 | 8.8/12 | 11.8/16 | 14.7/20 |
| 3. | Rated Speed RPM | 650 | 850 | 1000 | 1000 | 850 | 850 | 650 | 850 | 1000 |
| 4. | Cylinder Position | Vert. | Vert. | Vert. | Vert. | Vert. | Vert. | Vert. | Vert. | Vert. |
| 5. | No. of Cylinder | One | One | One | One | One | One | Two | Two | Two |
| 6. | Cy. Bore & Stroke Inch | 4 ½ x 5 ½ | 4 ½ x 5 ½ | 4 ¾ x 5 ½ | 5 x 5 ½ | 5 ½ x 6 | 6x7 | 4 ½ x 5 ½ | 4 ½ x 5 ½ | 4 ¾ x 5 ½ |
| mm | 114.3 x 139.7 | 114.3 x 139.7 | 120 x 139.7 | 127 x 139.7 | 139.7 x 152.4 x 177.8 | 152.4 x 177.8 | 114.3 x 139.7 | 114.3 x 139.7 | 120 x 139.7 | |
| 7. | Flywheel Dimention Inch | 23 5/8 x 3 ½ | 23 5/8 x 3 ½ | 20 ¼ x 3 ¾ | 23 5/8 x 3 ½ | 25 x 4 ½ | 25 x 4 ½ | 23 5/8 x 3 ½ | 23 5/8 x 3 ½ | 20 ¼ x 3 ¾ |
| & Face mm | 600 x 89 | 600 x 89 | 514 x 95 | 600 x 89 | 635 x 114 | 635 x 114 | 600 x 89 | 600 x 89 | 514 x 95 | |
| 8. | Foundation stud Hole Inch | 13 x 13 | 13 x 13 | 13 x 13 | 13 x 13 | 14 x 14 | 14 x 14 | 15 x 22 | 15 x 22 | 15 x 22 |
| Centre Distence mm | 330 x 330 | 330 x 330 | 330 x 330 | 330 x 330 | 356 x 356 | 356 x 356 | 381 x 559 | 381 x 559 | 381 x 559 | |
| 9. | Crank Shaft Centre Inch | 12 ½ | 12 ½ | 12 ½ | 13 ½ | 14 ½ | 14 ½ | 9 ¾ | 9 ¾ | 9 ¾ |
| Distance from Base mm | 318 | 318 | 318 | 343 | 368 | 368 | 248 | 248 | 248 | |
| 10. | Engine total height Inch | 40 | 40 | 40 | 40 | 42 | 42 | 38 | 38 | 38 |
| mm | 1016 | 1016 | 1016 | 1016 | 1067 | 1067 | 965 | 965 | 965 | |
| 11. | Fuel Oil Tank Capacity Litre | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 | 12 |
| 12. | Lub. Oil Cap. In Chamber Litre | 5 | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| 13 | Engine Net Weight Kgs. | 280 | 290 | 310 | 310 | 400 | 425 | 475 | 485 | 545 |
![]() |
![]() |
| Lister type
Diesel Engines Power : 6 HP |
Lister type
Diesel Engines Power : 12.5 HP |
| TECHNICAL DATA FOR ( 6 & 12. 5 HP) SLOW SPEED DIESEL ENGINES | ||||
| ENGINE TYPE | STD 6 HP | STD 8 HP | STD 10 HP | STD 12 HP |
| .Power H.P. /k.w. | 6/4.4 | 8/5.9 | 10/7.35 | 12/8.8 |
| Bore m.m. | 114.3 | 114.3 | 120 | 127 |
| Stroke m.m. | 130 | 130 | 130 | 130 |
| Speed r.p.m. | 660 | 850 | 1000 | 1000 |
| Specific Fuel g/k.W.h. | 255 | 255 | 255 | 265 |
| Consumption g/bhp/h. | 188 | 188 | 188 | 188 |
| Compression Ratio | 18:1 | 18:1 | 20:1 | 20:1 |
| Displacement C.M.3 | 1334 | 1334 | 1470 | 1646 |
| Fuel Oil H S D | L HS D DO | |||
| Lubricatin | SAE-30/40 | |||
| Bare Wt. Of Engine Kgs. | 265 | 265 | 275 | 310 |
| Gross Wt. Of Engine Kgs. | 360 | 370 | 390 | 425 |
| Packed Case Size: LxWxH m.m. | 940 x 700 x 1040 | |||
| Packing Case Vol. M3 | 0.69 | 0.69 | 0.69 | 0.70 |
![]() |
![]() |
| Copyright © , Ampro Exports All Rights Reserved | |